Prayer times today, Wednesday 4 November 2026
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Dubai | 5:10 | 12:05 | 3:13 | 5:39 | 6:55 |
| Abu Dhabi | 5:13 | 12:09 | 3:18 | 5:44 | 6:59 |
| Sharjah | 5:09 | 12:05 | 3:12 | 5:39 | 6:54 |
| Ajman | 5:09 | 12:05 | 3:12 | 5:38 | 6:54 |
| Al Ain | 5:07 | 12:04 | 3:12 | 5:39 | 6:54 |
| Ras Al Khaimah | 5:07 | 12:03 | 3:10 | 5:36 | 6:52 |
| Fujairah | 5:05 | 12:01 | 3:09 | 5:35 | 6:51 |
| Umm Al Quwain | 5:09 | 12:04 | 3:12 | 5:38 | 6:54 |
| Khor Fakkan | 5:05 | 12:01 | 3:09 | 5:35 | 6:51 |
| Dibba | 5:06 | 12:02 | 3:09 | 5:35 | 6:51 |
For accurate prayer times, download our app
For exact prayer times at your precise location, plus Adhan alerts, download the free Islamic Tracker app from Google Play or the App Store.
How these times are calculated
Times use the UAE General Authority of Islamic Affairs (GAIAE) parameters: Fajr and Isha at 18.2°, standard (Shafi'i) Asr, with 3 minutes added to Dhuhr and Maghrib.
Times are calculated for each city centre. Please follow your local masjid's timetable for jama'ah and Ramadan.
For accurate prayer times, download our app
For exact prayer times at your precise location, plus Adhan alerts, download the free Islamic Tracker app from Google Play or the App Store.