Prayer times today
Wednesday 4 November 2026
For accurate prayer times, download our app
For exact prayer times at your precise location, plus Adhan alerts, download the free Islamic Tracker app from Google Play or the App Store.
Ras Al Khaimah prayer timetable – November 2026
Times are local time (UTC+4 (no daylight saving)), in 12-hour format.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 5:06 | 6:20 | 12:03 | 3:11 | 5:38 | 6:54 |
| 2 Mon | 5:06 | 6:21 | 12:03 | 3:11 | 5:37 | 6:53 |
| 3 Tue | 5:07 | 6:22 | 12:03 | 3:10 | 5:37 | 6:53 |
| 4 Wed | 5:07 | 6:22 | 12:03 | 3:10 | 5:36 | 6:52 |
| 5 Thu | 5:08 | 6:23 | 12:03 | 3:09 | 5:35 | 6:52 |
| 6 Fri | 5:08 | 6:24 | 12:03 | 3:09 | 5:35 | 6:51 |
| 7 Sat | 5:09 | 6:24 | 12:03 | 3:09 | 5:34 | 6:51 |
| 8 Sun | 5:09 | 6:25 | 12:03 | 3:08 | 5:34 | 6:50 |
| 9 Mon | 5:10 | 6:26 | 12:03 | 3:08 | 5:33 | 6:50 |
| 10 Tue | 5:11 | 6:26 | 12:03 | 3:08 | 5:33 | 6:49 |
| 11 Wed | 5:11 | 6:27 | 12:03 | 3:07 | 5:32 | 6:49 |
| 12 Thu | 5:12 | 6:28 | 12:03 | 3:07 | 5:32 | 6:49 |
| 13 Fri | 5:12 | 6:28 | 12:03 | 3:07 | 5:31 | 6:48 |
| 14 Sat | 5:13 | 6:29 | 12:04 | 3:06 | 5:31 | 6:48 |
| 15 Sun | 5:14 | 6:30 | 12:04 | 3:06 | 5:30 | 6:48 |
| 16 Mon | 5:14 | 6:31 | 12:04 | 3:06 | 5:30 | 6:48 |
| 17 Tue | 5:15 | 6:31 | 12:04 | 3:06 | 5:30 | 6:47 |
| 18 Wed | 5:15 | 6:32 | 12:04 | 3:05 | 5:29 | 6:47 |
| 19 Thu | 5:16 | 6:33 | 12:05 | 3:05 | 5:29 | 6:47 |
| 20 Fri | 5:17 | 6:34 | 12:05 | 3:05 | 5:29 | 6:47 |
| 21 Sat | 5:17 | 6:34 | 12:05 | 3:05 | 5:29 | 6:47 |
| 22 Sun | 5:18 | 6:35 | 12:05 | 3:05 | 5:28 | 6:47 |
| 23 Mon | 5:18 | 6:36 | 12:06 | 3:05 | 5:28 | 6:47 |
| 24 Tue | 5:19 | 6:36 | 12:06 | 3:05 | 5:28 | 6:46 |
| 25 Wed | 5:20 | 6:37 | 12:06 | 3:05 | 5:28 | 6:46 |
| 26 Thu | 5:20 | 6:38 | 12:06 | 3:05 | 5:28 | 6:46 |
| 27 Fri | 5:21 | 6:39 | 12:07 | 3:05 | 5:28 | 6:46 |
| 28 Sat | 5:22 | 6:39 | 12:07 | 3:05 | 5:28 | 6:46 |
| 29 Sun | 5:22 | 6:40 | 12:07 | 3:05 | 5:28 | 6:47 |
| 30 Mon | 5:23 | 6:41 | 12:08 | 3:05 | 5:28 | 6:47 |
These times are calculated for the centre of Ras Al Khaimah, so they can differ by a minute or two from the timetable of your local masjid. Please follow your local masjid for jama'ah times and for Ramadan.
For accurate prayer times, download our app
For exact prayer times at your precise location, plus Adhan alerts, download the free Islamic Tracker app from Google Play or the App Store.
About prayer times in Ras Al Khaimah
Ras Al Khaimah is the northernmost emirate, set between the Gulf coast and the Hajar Mountains.
Prayer times in Ras Al Khaimah are about 2 minutes earlier than in Dubai.
During November 2026, Fajr moves from 5:06 AM to 5:23 AM, and Maghrib from 5:38 PM to 5:28 PM.
How these times are calculated
Calculation method: UAE General Authority of Islamic Affairs (GAIAE) parameters. Fajr at 18.2° and Isha at 18.2° below the horizon, Asr by the standard (Shafi'i) shadow length, with 3 minutes added to Dhuhr and Maghrib and sunrise shown 4 minutes earlier, as in published UAE timetables. Coordinates 25.7895, 55.9432; time zone UTC+4 (no daylight saving).
Jumu'ah (Friday prayer) in Ras Al Khaimah
Across the UAE, the Friday khutbah and Jumu'ah prayer start at a single nationwide time of 12:45 PM, in place since January 2026 and set by the General Authority of Islamic Affairs, Endowments and Zakat. That replaces Dhuhr on Fridays, so the Dhuhr time in the table above does not apply to Jumu'ah. Masjids in Ras Al Khaimah often fill up well before the khutbah, so arrive early, and check with your local masjid in case of any change.
Prayer times in other UAE cities
Frequently asked questions
What time is Fajr in Ras Al Khaimah today?
On Wednesday 4 November 2026, Fajr in Ras Al Khaimah is at 5:07 AM and sunrise is at 6:22 AM. See the monthly table for other days.
What time is Maghrib in Ras Al Khaimah?
On Wednesday 4 November 2026, Maghrib in Ras Al Khaimah is at 5:36 PM and Isha is at 6:52 PM. During November 2026, Maghrib moves from 5:38 PM to 5:28 PM.
Which calculation method do these prayer times use?
They use the UAE General Authority of Islamic Affairs (GAIAE) parameters: Fajr at 18.2°, Isha at 18.2°, Asr by the standard (Shafi'i) shadow length, and 3 minutes added to Dhuhr and Maghrib.
Why can my masjid's times be different?
The times here are calculated for the centre of Ras Al Khaimah. Masjids may set fixed jama'ah times or add a few minutes of caution, so always follow your local masjid's timetable.
What time is Jumu'ah (Friday prayer) in Ras Al Khaimah?
Jumu'ah in Ras Al Khaimah, as across the UAE, starts at 12:45 PM with the khutbah. This unified time has been in place since January 2026. Arrive early, as masjids fill up quickly.